| 1/10 | Introduction | |
| 1/12 | Database Basics | Chapter 1 |
| 1/17 | MLK Day -- No Class | |
| 1/19 | Data Models | Chapter 2 |
| 1/24 | Database Design | Chapter 8 |
| 1/26 | Relational Databases | Chapter 3 |
| 1/31 | Relational Databases | Chapter 3 |
| 2/2 | Relational Algebra | Chapter 3 |
| 2/7 | Entity-Relationship Model | Chapter 4 |
| 2/9 | Team Formation Entity-Relationship Model (exercise) (answer) |
Chapter 4 |
| 2/14 | Project Introduction Entity-Relationship Model II |
Chapter 4 |
| 2/16 | Entity-Relationship Model exercises | Chapter 4 |
| 2/21 | Presidents' Day -- No Class | |
| 2/23 |
Normalization |
Chapter 5 |
| 2/28 |
Normalization examples Review |
Chapter 5 |
| 3/2 | Midterm Examo Class |
| 3/7 | Normalization examples (exercise) (answer) Exam Discussion |
Chapter 5 |
| 3/9 |
Data Model Validation
(paper) Access Validation |
| 3/14 | Spring Break | |
| 3/16 | Spring Break |
| 3/21 | SQL | Chapter 6 |
| 3/23 | SQL (SQL Reference from ZDNet -- Part I) Word version | Chapter 6 |
| 3/28 | Advanced SQL | Chapter 6&7 |
| 3/30 | Advanced SQL | Chapter 6&7 |
| 4/4 | SQL Exercises solution | Chapter 6&7 |
| 4/6 | Advanced SQL (SQL Reference from
ZDNet--Part II)
Word version Easy SQL Exercises (Individual) mdb95 mdb2000 mdb2000 solution |
Chapter 6&7 |
| 4/11 | Project Session | |
| 4/13 | Multi-user Databases | Chapter 9 |
| 4/18 | Multi-user Databases | Chapter 9 |
| 4/20 | Distributed Database Systems | Chapter 10 |
| 4/25 | Project Session | |
| 4/27 | Distributed Database Systems | Chapter 10 |
| 5/2 | Graduate Presentations Ana Hueftle Karin Mithamo ppt |
Supplemental |
| 5/4 |
SQL
Injection Attacks DB and VB |
Supplemental |
| Final Exam Section 01 -- Monday 5/9 12:30 PM - 2:30 PM Section 02 -- Monday 5/9 5:30 PM - 7:30 PM |